4977 Saratoga Drive, McLouth, KS 66054
View on map Print Similar Listings
3 Beds
3 Baths
2050 SqFt
Active
Property Details | ||
---|---|---|
Price | $570,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | City-Single Family | |
Features | Range – Electric,Dishwasher,Disposal,Grill,Refrigerator,Clothes Washer,Clothes Dryer | |
Year Built | 1970 | |
Fireplaces | 1 | |
Subdivision | Lake Dabinawa | |
Roof | Composition | |
Heating | Forced Air Propane | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data |
||
County | Jefferson | |
Latitude | 39.137773 | |
Longitude | -95.237578 | |
Market Area | MCLOUTH | |
Address Information | ||
Address | 4977 Saratoga Drive, McLouth, KS 66054 | |
Postal Code | 66054 | |
City | McLouth | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | ABIGAIL HUMMEL | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash,New Loan | |
Virtual Tour Url | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fview.paradym.com%2fv%2f4977-Saratoga-Drive-McLouth-KS-66054%2f4880600&c=E,1,NwU-ToJM0AOTH00dOxuHtgNYO1pN0cN8tqwMWhFfkgnqjPwNSByocJon8A12J8utO84Ft_np3H5OeZrcQEfwKEXnDEnTwYMgSUGIrbAZcIolNaFv2MzjUrCjHfVx&ty | |
School Information |
||
Elementary School | McLouth | |
Middle School | Mc Louth | |
High School | McLouth | |
MLS® Information |
||
Days on market | 39 | |
MLS® Status | Active | |
Listing Date | Aug 9, 2024 | |
Listing Last Modified | Sep 17, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 4628 | |
MLS® Area | MCLOUTH | |
MLS® # | 161765 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.