821 Monroe Street, Baldwin City, KS 66006
View on map Print Similar Listings
3 Beds
1 Bath
1798 SqFt
Under Contract
Step back in time with this exquisite 1910 two-story home, beautifully renovated top to bottom in 2004. The expansive wraparound porch on three sides invites you to relax and enjoy the charming surroundings. Inside you’ll find three bedrooms and 1.5 baths, updated kitchen, extra large mudroom area and an unfinished basement for extra storage and safety. The two car attached garage still feels almost new and the backyard deck (2010) overlooks the fenced backyard—perfect for entertaining or simply unwinding. Utilize the storage shed in the backyard to keep garage space open. Nestled on a corner lot with a generous yard in both the front and back, this property combines historic charm with modern conveniences. Plus, the roof was newly replaced 10/25 with upgraded class 4 impact resistance shingle, ensuring peace of mind for years to come and potential insurance savings. Don’t miss the chance to own this timeless treasure!
Property Details | ||
|---|---|---|
| Price | $314,500 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1910 | |
| Roof | 3D Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data |
||
| County | Douglas | |
| Latitude | 38.769567 | |
| Longitude | -95.189967 | |
Address Information | ||
| Address | 821 Monroe Street, Baldwin City, KS 66006 | |
| Postal Code | 66006 | |
| City | Baldwin City | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | MCGREW REAL ESTATE | |
| Listing Office Phone | 785-843-2055 | |
| Listing Office Email | CARRIESHUCK@ASKMCGREW.COM | |
| Listing Agent | BAILEY STUART | |
| Listing Agent Phone | 785-843-2055 | |
| Terms | Cash, New Loan | |
| Virtual Tour Url | https://www.zillow.com/view-imx/d370025e-6324-4876-90b2-6f687e23c328?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
MLS® Information |
||
| Days on market | 8 | |
| MLS® Status | Under Contract | |
| Listing Date | Nov 7, 2025 | |
| Listing Last Modified | Nov 28, 2025 | |
| Tax Year | 2024 | |
| MLS® # | LBR164568 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
