2701 Lankford Drive, Lawrence, KS 66046
View on map Print Similar Listings
3 Beds
2 Baths
1724 SqFt
Under Contract
This stunning 3 BR 2 BA home has been fully renovated from top to bottom and is truly move-in ready. Every detail has been thoughtfully updated, featuring all-new flooring throughout, upgraded finishes, and modern fixtures. Step into the brand new kitchen, complete with new cabinets, countertops, and appliances. Primary suite feels like a private retreat with its own sitting area, whirlpool tub and large walk-in closet. A bright sunroom along the back of the house. Location offers easy access to highways and KC.
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1994 | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | 23rd street, south on Haskell, east on 27th street, east on 28th street, left on Lankford drive, on left side of road. | |
| Latitude | 38.935327 | |
| Longitude | -95.208126 | |
Address Information | ||
| Address | 2701 Lankford Drive, Lawrence, KS 66046 | |
| Postal Code | 66046 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | RE/MAX PRO | |
| Listing Office Phone | 785-621-5400 | |
| Listing Office Email | timcossaart@remax.net | |
| Listing Agent | CHRISTINA PHELPS | |
| Listing Agent Phone | 785-621-5400 | |
| Terms | New Loan, Cash | |
MLS® Information |
||
| Days on market | 10 | |
| MLS® Status | Under Contract | |
| Listing Date | Nov 16, 2025 | |
| Listing Last Modified | Nov 30, 2025 | |
| Tax Year | 2024 | |
| MLS® # | LBR164607 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
