1005 N 1138 Road, Lawrence, KS 66047
View on map Print Similar Listings
4 Beds
4 Baths
3494 SqFt
Active
Property Details | ||
---|---|---|
Price | $729,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 1 Story | |
Acres | 5.1 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Rural Residential | |
Features | Range – Electric,Dishwasher,Disposal,Refrigerator,Microwave | |
Year Built | 1996 | |
Subdivision | Rancho Verde | |
Roof | 3D Composition | |
Heating | Forced Air Gas,Forced Air Propane | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.904152 | |
Longitude | -95.316081 | |
Market Area | DOUGLAS CO RURAL 7 | |
Address Information | ||
Address | 1005 N 1138 Road, Lawrence, KS 66047 | |
Postal Code | 66047 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | ARIELA UNZ | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash,New Loan | |
Virtual Tour Url | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fview.paradym.com%2fv%2f1005-N-1138-Road-Lawrence-KS-66047%2f4897866&c=E,1,cK3caEd7voL5lcr4vLFY-ZnMh3AAikQGiIx7QQG8euwOn2ejFEluf9fWqQAwtUlG-lC8Xywm2MJSAASlVbSCCTgpO3shY1MBnIutYSrJXSE,&typo=1 | |
School Information |
||
Elementary School | Langston Hughes | |
Middle School | Billy Mills | |
High School | Lawrence High | |
MLS® Information |
||
Days on market | 6 | |
MLS® Status | Active | |
Listing Date | Nov 26, 2024 | |
Listing Last Modified | Dec 2, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 5746 | |
MLS® Area | DOUGLAS CO RURAL 7 | |
MLS® # | 162453 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.