3403 Seminole Drive, Lawrence, KS 66047
Space, character, and low-maintenance living come together in this distinctive Alvamar Estates townhome. Offering 1,827 square feet across a unique multi-level layout, the home features generous room sizes, flexible living spaces, and multiple outdoor areas. The main living area is anchored by a fireplace, adding warmth and character to the open design. Two oversized bedrooms each feature sliding glass doors: one opening to a patio and the other to an upper-level balcony. A lofted flex space overlooking the level below offers versatility for a home office, additional living space, reading area, or hobby room. The kitchen features granite countertops and stainless steel appliances. A full bath serves the main living level and lower-level bedroom, while the expansive upstairs bath features a jetted tub, separate shower with dual shower heads, back-to-back vanities, and a separate toilet area. A one-car garage with epoxy flooring and an HOA providing lawn care and snow removal add to the ease of townhome living. Conveniently located near KU, shopping, dining, parks, golf, and everyday amenities.
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Paddle Fan, Eat-in Kitchen | |
| Year Built | 1981 | |
| Subdivision | Alvamar Estates | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 1 | |
| Association Fee | 3400 | |
| Association Amenities | Snow Removal, Maintenance Grounds, Other | |
Geographic Data | ||
| County | Douglas | |
| Latitude | 38.955529 | |
| Longitude | -95.279608 | |
Address Information | ||
| Address | 3403 Seminole Drive, Lawrence, KS 66047 | |
| Postal Code | 66047 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | JANA COLLINS | |
| Listing Agent Phone | 785-856-2530 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Quail Run | |
| Middle School | Southwest | |
| High School | Lawrence High | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR166319 | |





















































