1482 N 300 Road, Baldwin City, KS 66006
View on map Print Similar Listings

4 Beds
3 Baths
2940 SqFt
Active
PROPERTY HIGHLIGHTS*Nearly 7 acres on a hard-surface road*Just 15 minutes to Lawrence & 30 minutes to Olathe*Custom built in 2021 and meticulously maintained*Nearly 3,000 sq. ft. of one-level living*4 oversized bedrooms | 2.5 baths*Soaring ceilings and open-concept living*Large walk-in pantry & convenient laundry drop zone*Spacious primary suite with large walk-in closet*Maintenance-free metal roof & siding*60' x 15' east-facing covered patio*13' x 26' inground pool*30' x 30' garage with FEMA-rated storm shelter*Home and shop are heavily insulatedINCREDIBLE 60' x 80' SHOP*Approximately 4,800 sq. ft. of clear-span space*Radiant heat for year-round use*22' ceilings*Two 12' x 14' overhead doors with convenient pull-through access*Ideal for business use, workshop, equipment, RV/boat storage, car collection or hobbies*Approximately 400 sq. ft. of living space with potential to expand*28' x 56' lean-to for additional covered storageA rare live/work/play property combining acreage, a nearly new custom home, pool and an exceptional heated shop—all within an easy drive of Lawrence and Olathe.Seller prefers 90-120 day close
Property Details | ||
|---|---|---|
| Price | $1,089,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Acres | 5.1 | |
| Property Type | Residential | |
| MLS Sub type | Rural Residential | |
| Features | Paddle Fan, Eat-in Kitchen, Kitchen Island, Pantry, Safe Room | |
| Year Built | 2021 | |
| Roof | Metal | |
| Heating | Propane, Zoned, Other | |
| Pool features | Outdoor Pool | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 6 | |
Geographic Data | ||
| Directions | From US-59 and US-56, East on US-56, home is on the left just before E 1500 Road. | |
| County | Douglas | |
| Latitude | 38.783367 | |
| Longitude | -95.226242 | |
Address Information | ||
| Address | 1482 N 300 Road, Baldwin City, KS 66006 | |
| Postal Code | 66006 | |
| City | Baldwin City | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | JOY SLAVENS | |
| Listing Agent Phone | 785-856-2530 | |
| Begin Showing Date | $2026-09-10 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Baldwin | |
| Middle School | Baldwin | |
| High School | Baldwin | |
MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Active | |
| Listing Date | Sep 3, 2026 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR166397 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
