2709 Lawrence Avenue, Lawrence, KS 66047
4,500 buyer incentive offered to be used towards closing costs, rate buy down and more! Spacious, solidly built ranch offering over 2,300 sq. ft. on the main level! This well-maintained home features three generously sized bedrooms, three bathrooms, an oversized laundry room, and comfortable one-level living. Major updates are already taken care of, with the roof, furnace, and A/C all less than five years old. The unfinished basement offers tremendous potential for additional living space, storage, a home gym, or workshop—ready for your personal touch. Outside, enjoy a great backyard complete with a charming she shed for hobbies, gardening, or your own private retreat. Located in an established neighborhood and move-in ready, this home offers exceptional space and value. With this much square footage at this price, it’s a hard one to beat!
Property Details | ||
|---|---|---|
| Price | $334,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan, Kitchen Island, Walk-In Closet(s) | |
| Year Built | 1979 | |
| Subdivision | Prairie Meadows | |
| Roof | 3D Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Lawrence Ave and Clinton Parkway, South on Lawrence Ave past W 27th Terrace, home is on the right | |
| County | Douglas | |
| Latitude | 38.934014 | |
| Longitude | -95.270403 | |
Address Information | ||
| Address | 2709 Lawrence Avenue, Lawrence, KS 66047 | |
| Postal Code | 66047 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | JOY SLAVENS | |
| Listing Agent Phone | 785-856-2530 | |
| Terms | New Loan, Cash | |
School Information | ||
| Elementary School | Schwegler | |
| Middle School | Billy Mills | |
| High School | Lawrence High | |
MLS® Information | ||
| Days on market | 10 | |
| MLS® Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 21, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR166465 | |














































