908 2nd Street, Perry, KS 66073
BRAND NEW ELEGANCE AWAITS IN THIS 3BR RANCH BEAUTY! Step into modern comfort with the "Robin" floor plan, a brand-new 3-bedroom, 2-bath ranch designed for contemporary living. A covered porch at the front plus another at the back welcome you into an inviting open floor plan. The spacious kitchen boasts an island, granite counters, and a convenient pantry, setting the stage for culinary delights. The large living room seamlessly connects with the dining area and kitchen, creating a perfect space for gatherings. The Primary suite, a haven of luxury featuring a plush primary bath with double vanities, granite counters, a separate shower and tub, and a roomy walk-in closet. Offering a fresh start for a fortunate homeowner. Pictures are similar to what home will look like finished. Taxes and room sizes estimated. Seller is a licensed real estate agent in KS and MO.
Property Details | ||
|---|---|---|
| Price | $285,950 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen Island, Walk-In Closet(s) | |
| Year Built | 2025 | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From US 24 Hwy in Perry go South on Lecompton Rd, right on 2nd St, follow to property. | |
| County | Jefferson | |
| Latitude | 38.986733 | |
| Longitude | -95.233983 | |
Address Information | ||
| Address | 908 2nd Street, Perry, KS 66073 | |
| Postal Code | 66073 | |
| City | Perry | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | LYNCH REAL ESTATE | |
| Listing Office Phone | 913-369-3000 | |
| Listing Office Email | danlynch@lynchresidential.com | |
| Listing Agent | DAN LYNCH | |
| Listing Agent Phone | 913-369-3000 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Lecompton | |
| Middle School | Perry/Lecompton | |
| High School | Perry/Lecompton | |
MLS® Information | ||
| Days on market | 380 | |
| MLS® Status | Active | |
| Listing Date | Feb 19, 2025 | |
| Listing Last Modified | Mar 6, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR162730 | |
















