728 Rhode Island Street, Lawrence, KS 66044
View on map Print Similar Listings





































Beds
n/a Full bath
2071 SqFt
Under Contract
Let me show you how to live here for free or almost free. Live 2 blocks from downtown in this 1875 Old East Lawrence converted home with 6 Bedrooms and 4 Baths currently being used to house 4 tenants as a 4plex. Built to Last After Quantrill’s Raiders burned houses. High Rents=great investment-tenants pay more to live 2 blocks off downtown if you’re an investor looking for a multifamily. Live in all 4 units OR Live in 1 unit & rent other 3 & live for FREE or almost FREE OR Cash Flow After Taxes If Renting all 4. Block or so from Farmer’s Market. About $40,000 in annual rents. $96,250/Unit Is Lowest Priced Lawrence 4plex at MLS entry. Ask for video walkthrough of units.
Property Details | ||
---|---|---|
Price | $385,000 | |
Property Type | MultiFamily | |
Sub type | Quadruplex | |
MLS Sub type | Quadruplex | |
Year Built | 1875 | |
Roof | Composition | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.970153 | |
Longitude | -95.233267 | |
Address Information | ||
Address | 728 Rhode Island Street, Lawrence, KS 66044 | |
Postal Code | 66044 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | AT HOME KANSAS | |
Listing Office Phone | 785-393-2274 | |
Listing Office Email | rob@askroblang.com | |
Listing Agent | ROB LANG | |
Listing Agent Phone | 785-393-2274 | |
Terms | Cash, New Loan | |
Virtual Tour Url | https://m.youtube.com/watch?v=wT8OHOVzNl4 | |
MLS® Information |
||
Days on market | 42 | |
MLS® Status | Under Contract | |
Listing Date | May 16, 2025 | |
Listing Last Modified | Jun 28, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR163488 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.