804 W 30th Street, Lawrence, KS 66046
View on map Print Similar Listings
3 Beds
2 Baths
1495 SqFt
Active
Built in 2018, this well-maintained 3-bedroom, 2.5-bath home offers modern construction, a functional layout, and peace of mind with a dedicated safe room. The open living spaces are filled with natural light and flow seamlessly into the kitchen, making everyday living and entertaining easy. Bedrooms are comfortably sized, and the primary suite includes a private bath and walk-in closet. A 2-car garage provides ample storage and convenience. Situated on a generous ¼-acre lot, the outdoor space offers plenty of room to relax, play, or garden. Ideally located close to parks and schools, this home combines newer construction with a desirable Lawrence location.
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan, Eat-in Kitchen, Walk-In Closet(s), Storm Room, Safe Room | |
| Year Built | 2018 | |
| Subdivision | Naismith Creek | |
| Roof | 3D Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 50 | |
Geographic Data |
||
| Directions | North on Louisiana from 31st Street, West on 29th, South on 30th St | |
| County | Douglas | |
| Latitude | 38.930724 | |
| Longitude | -95.244007 | |
Address Information | ||
| Address | 804 W 30th Street, Lawrence, KS 66046 | |
| Postal Code | 66046 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | MCGREW REAL ESTATE | |
| Listing Office Phone | 785-843-2055 | |
| Listing Office Email | CARRIESHUCK@ASKMCGREW.COM | |
| Listing Agent | STEVEN LARUE | |
| Listing Agent Phone | 785-843-2055 | |
| Terms | New Loan, Cash | |
| Virtual Tour Url | https://www.zillow.com/view-imx/765297ae-4629-4b0d-ae1b-e7bcbd77f7a4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information |
||
| Elementary School | Schwegler | |
| Middle School | Billy Mills | |
| High School | Lawrence High | |
MLS® Information |
||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Date | Dec 23, 2025 | |
| Listing Last Modified | Dec 30, 2025 | |
| Tax Year | 2025 | |
| MLS® # | LBR164788 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
