1108 Bluestem Drive, Baldwin City, KS 66006
View on map Print Similar Listings

3 Beds
1 Bath
1743 SqFt
Active
Welcome to this truly well maintained, one-level living home offering 3 spacious bedrooms and 2 bathrooms on a beautiful lot! This home features an inviting open floor plan highlighted by tall, wood planked ceilings, beautiful beams, and an abundance of natural light throughout. The large, open living room is great for entertaining or perfect for a cozy gathering around the gas fireplace. The stunning kitchen has ample cabinets, generous counter tops for culinary space, a huge pantry, and opens to the dining room. The spacious primary bedroom is complete with an ensuite bathroom including walk-in shower, double sink vanity, and large walk-in closet. The laundry room, with cabinets for extra storage, utility sink, and built-in ironing board, has access to the finished storm shelter. Step outside to the beautiful lot with detailed landscaping and thoughtful design, perfect for relaxing, entertaining, or simply enjoying the peaceful outdoor setting. Let’s not forget the covered patio, stunning pergola, and adorable custom shed. This property has zero-entry access (no steps into the home from the front door, back door, or garage), mud room, and 3 car garage with temporary wall allowing for home and lawn storage. Located near the neighborhood fishing pond and park, in quaint Baldwin City, and within an easy commute to Lawrence, KC, Eudora, Ottawa and surrounding. With its pristine condition, custom upgrades, and stunning outdoor space, this property is the perfect place to call home. **Seller is building a home and cannot close/move until the new construction is fully completed - estimated completion date is mid-May, weather permitting**.
Property Details | ||
|---|---|---|
| Price | $437,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen, Kitchen Island, Pantry, Storm Room | |
| Year Built | 2021 | |
| Subdivision | FiretreeEstates | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 3 | |
| Association Fee | 120 | |
Geographic Data | ||
| Directions | From the stop light at Ames St and 6th Street, travel North. Turn West onto Firetree Ave. Turn North onto Flame Way, pass Ridge Lane and the road will turn into Bluestem Circle and then Bluestem Drive. This property is locate on Bluestem DRIVE, not Bluestem CIRCLE. | |
| County | Douglas | |
| Latitude | 38.791038 | |
| Longitude | -95.194399 | |
Address Information | ||
| Address | 1108 Bluestem Drive, Baldwin City, KS 66006 | |
| Postal Code | 66006 | |
| City | Baldwin City | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | REECENICHOLS PREFERRED REALTY | |
| Listing Office Phone | 785-856-6200 | |
| Listing Office Email | DerekDeck@ReeceandNichols.com | |
| Listing Agent | TERI EDIGER | |
| Listing Agent Phone | 785-856-6200 | |
| Begin Showing Date | $2026-03-05 | |
| Terms | Cash, New Loan | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| Listing Date | Feb 19, 2026 | |
| Listing Last Modified | Mar 6, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR165019 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
