4805 W 25th Street, Lawrence, KS 66047
View on map Print Similar Listings

4 Beds
3 Baths
2429 SqFt
Under Contract
This southwest Lawrence home has been truly well cared for over the last 20 years and is ready for its next owner. When you walk in, you’re welcomed by an open living space with vaulted ceilings, great natural light, and a nicely laid out custom kitchen. The main level includes three bedrooms, including the primary. Downstairs, the walkout basement has a large family room, a fourth bedroom, a spacious laundry room, a third full bathroom, and plenty of storage space. Out back, the two-level deck overlooks a fully fenced yard and has great views. Major updates include maintenance-free vinyl siding in 2017, a new roof and gutters in 2023, and a new HVAC system in 2024. All appliances, including the washer and dryer, stay with the home. This home is ready for its next chapter—book your tour today.
Property Details | ||
|---|---|---|
| Price | $390,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan, Vaulted Ceiling(s), Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) | |
| Year Built | 1994 | |
| Subdivision | Parkway West | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Douglas | |
| Latitude | 38.938571 | |
| Longitude | -95.305041 | |
Address Information | ||
| Address | 4805 W 25th Street, Lawrence, KS 66047 | |
| Postal Code | 66047 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | JOSH COULTER | |
| Listing Agent Phone | 785-856-2530 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Sunflower | |
| Middle School | Southwest | |
| High School | Lawrence High | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Under Contract | |
| Listing Date | Mar 26, 2026 | |
| Listing Last Modified | Mar 30, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR165243 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
