16657 Sandstone Circle, Basehor, KS 66007
View on map Print Similar Listings

3 Beds
3 Baths
2742 SqFt
Active
Step into this bright and beautifully maintained 3 bedroom, 3 bath home that perfectly blends modern style with everyday comfort. The open concept living room and kitchen creates an inviting space perfect for entertaining guests or enjoying relaxing evenings with family. The fresh, contemporary feel is highlighted by tons of natural light that pours in through the large windows throughout the home. Downstairs, a large finished basement provides endless possibilities. Whether you need a second living space, home gym, or office, this home can accommodate it all. Additionally there is a space for a non-conforming bedroom and full bathroom, making this an incredibly convenient and functional space. From the basement, walk outside to the generously sized backyard perfect for gatherings, play or simply unwinding. Enjoy some shade under the covered patio or go upstairs to the covered deck for a comfortable spot to relax rain or shine. Additionally the 3-car garage provides ample room for vehicles, storage, and hobbies. With its modern finishes, well built classic feel, flexible living spaces, and exceptional indoor-outdoor flow, this home is designed to fit a variety of lifestyles. Don't miss this opportunity to make it yours!
Property Details | ||
|---|---|---|
| Price | $494,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Vaulted Ceiling(s) | |
| Year Built | 2013 | |
| Roof | 3D Composition | |
| Heating | Natural Gas | |
| Garage spaces | 3 | |
| Association Fee | 456 | |
Geographic Data | ||
| Directions | Highway 24/40 to 166th Road. Turn North on 166th, go North until you see Hidden Ridge subdivision, Turn West onto Coralberry Crossing and proceed to Hidden Ridge Parkway to Sandstone Cir. House is third home in, 16657 Sandstone Cir. | |
| County | Leavenworth | |
| Latitude | 39.121253 | |
| Longitude | -94.967947 | |
Address Information | ||
| Address | 16657 Sandstone Circle, Basehor, KS 66007 | |
| Postal Code | 66007 | |
| City | Basehor | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | STEPHENS REAL ESTATE, INC | |
| Listing Office Phone | 785-841-4500 | |
| Listing Office Email | chrisearl@stephensre.com | |
| Listing Agent | JAN MILLER | |
| Listing Agent Phone | 785-841-4500 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Basehor | |
| Middle School | Basehor/Linwood | |
| High School | Basehor/Linwood | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 12, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR165382 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
