829 Prescott Drive, Lawrence, KS 66049
Welcome home to this beautifully updated 2-story that blends timeless style with major modern upgrades! Nearly every surface has been refreshed, making this home truly move-in ready. The main level features gorgeous new LVP flooring, fresh interior paint, updated lighting, ceiling fans, and stylish plumbing fixtures throughout. The kitchen shines with quartz countertops and flows seamlessly into the living and dining spaces, perfect for everyday living and entertaining alike. Upstairs, you’ll find new carpet and a stunningly renovated primary bath featuring a luxurious soaker tub, tiled shower, quartz countertops, and all new fixtures. Additional updates include all new toilets, a new hot water heater (2026), updated 200-amp electrical panel (2025), EV charger installation (2025), and a roof with paid-for solar panels installed in 2022 for long-term energy savings. Outside, the deck has been freshly power washed and stained, creating the perfect outdoor retreat. This is the kind of home buyers wait for—updated, stylish, and packed with value from top to bottom!
Property Details | ||
|---|---|---|
| Price | $485,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1989 | |
| Subdivision | Pinnacle West | |
| Roof | 3D Composition, Solar Panel | |
| Heating | Natural Gas | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Douglas | |
| Latitude | 38.9673 | |
| Longitude | -95.291498 | |
Address Information | ||
| Address | 829 Prescott Drive, Lawrence, KS 66049 | |
| Postal Code | 66049 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY PARTNERS | |
| Listing Office Phone | 913-906-5400 | |
| Listing Agent | GILLETTE WOODWARD | |
| Listing Agent Phone | 913-906-5400 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Quail Run | |
| Middle School | Southwest | |
| High School | Free State | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Date | May 6, 2026 | |
| Listing Last Modified | May 22, 2026 | |
| Tax Year | 2026 | |
| MLS® # | LBR165584 | |







































