1816 Carmel Drive, Lawrence, KS 66047
View on map Print Similar Listings

4 Beds
2 Baths
3409 SqFt
Active
This attractive 2-story home delivers outstanding curb appeal and a floor plan designed for comfortable everyday living and effortless entertaining. A see-through fireplace creates a warm connection between the two spacious main-level living areas, giving the home an inviting and open feel. The oversized primary suite offers a true retreat with generous space and comfort, while every bedroom features its own walk-in closet for exceptional storage and organization. Throughout the home, you’ll find thoughtful functionality, abundant storage space, and a layout that adapts beautifully to a variety of lifestyles. Downstairs, the finished basement is built for enjoyment. The perfect spot to gather for game day, movie nights, or simply relaxing at home. The unfinished portion of the basement doubles as a nice exercise room. Freshened up, move-in ready, and packed with value, this home is ready to impress. Schedule your private showing today before someone else calls it home.
Property Details | ||
|---|---|---|
| Price | $479,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1995 | |
| Roof | 3D Composition | |
| Heating | Natural Gas | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Douglas | |
| Latitude | 38.95088 | |
| Longitude | -95.306019 | |
Address Information | ||
| Address | 1816 Carmel Drive, Lawrence, KS 66047 | |
| Postal Code | 66047 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | MCGREW REAL ESTATE | |
| Listing Office Phone | 785-843-2055 | |
| Listing Office Email | CARRIESHUCK@ASKMCGREW.COM | |
| Listing Agent | NICHOLAS LERNER | |
| Listing Agent Phone | 785-843-2055 | |
| Terms | Cash, New Loan | |
| Virtual Tour Url | https://view.paradym.com/propertysite/1816-Carmel-Drive-Lawrence-KS-66047/4968063/ | |
School Information | ||
| Elementary School | Sunflower | |
| Middle School | Southwest | |
| High School | Lawrence High | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | May 16, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR165586 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
