467 N 1600 Road, Lawrence, KS 66049
View on map Print Similar Listings

3 Beds
2 Baths
2456 SqFt
Active
OPEN 5/31 - SUNDAY 11:30 AM - 1:00 PM - The Max Rife family property features 12 acres with a wooded hill to nestle into, a stream, and metal building for equipment and horses. The west lot line, E 450 Road, truncates south at the Clinton State Park and Lake (so, local traffic only). Stull Road leads up to the long asphalt driveway for easy access - all on hard surface roads. The 1.5 story plan has two bedrooms on the main level, living room with stone hearth fireplace, eat-in kitchen with panoramic views, and a great family room-porch with wood stove and access to the perimeter deck. Upstairs, there's a southern bedroom, full bath, and loft overlooking the living room. The partly finished basement has a non-conforming daylight bedroom, 31 foot Rec room, mechanical room, laundry, and it's stubbed for a 3rd bath area. The 2-car garage is attached via a covered porch and has some extra room for storage cabinets and a separate door to the back yard. The birds are rarely in sync with their chorus, but delightful anyway in this peaceful respite in nature just minutes to town. The house was built by John Kunz in 1974 and awaits your decorative touches and imagination. vMeasurements are estimated and partially finished basement square footage is included in total.
Property Details | ||
|---|---|---|
| Price | $434,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 10.1 | |
| Property Type | Residential | |
| MLS Sub type | Rural Residential | |
| Features | Paddle Fan, Vaulted Ceiling(s), Eat-in Kitchen | |
| Year Built | 1974 | |
| Roof | 3D Composition | |
| Heating | Electric, Wood Stove | |
| Lot Description | Wooded | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | West of SLT exchange 4 miles; 2 miles west on Hwy 40 curve to N 1600 Road. a/k/a "Stull Road" (Curve is by Ziegler Glass on north side of Hwy 40)) | |
| County | Douglas | |
| Latitude | 38.97012 | |
| Longitude | -95.416688 | |
Address Information | ||
| Address | 467 N 1600 Road, Lawrence, KS 66049 | |
| Postal Code | 66049 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | HEDGES REALTY EXECUTIVES | |
| Listing Office Phone | 785-841-2400 | |
| Listing Office Email | Office@HedgesRE.com | |
| Listing Agent | SEAN WILLIAMS | |
| Listing Agent Phone | 785-841-2400 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Lecompton | |
| Middle School | Perry/Lecompton | |
| High School | Perry/Lecompton | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR165714 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
