1536 Alvamar Drive, Lawrence, KS 66047
Classic colonial charm meets modern updates in this beautifully refreshed Alvamar home. Offering 4 bedrooms plus a non-conforming 5th bedroom, 3.5 bathrooms, and a finished basement, this spacious residence combines timeless character with thoughtful improvements, including brand-new flooring and fresh interior paint throughout. The main level features inviting living spaces filled with natural light, classic architectural details, and a functional layout designed for both everyday living and entertaining. Upstairs, you'll find generously sized bedrooms, including a spacious primary suite. The finished basement provides valuable additional living space with a non-conforming bedroom, full bathroom, and flexible area perfect for guests, a home office, gym, or recreation room. Situated in one of Lawrence's most established and desirable neighborhoods, this home offers classic curb appeal, mature landscaping, and convenient access to golf, parks, shopping, dining, and more. With its fresh updates, generous square footage, and sought-after Alvamar location, this home is ready for its next chapter.
Property Details | ||
|---|---|---|
| Price | $679,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1976 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Douglas | |
| Latitude | 38.953425 | |
| Longitude | -95.286089 | |
Address Information | ||
| Address | 1536 Alvamar Drive, Lawrence, KS 66047 | |
| Postal Code | 66047 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | CARSON LEVINE | |
| Listing Agent Phone | 785-856-2530 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Quail Run | |
| Middle School | Southwest | |
| High School | Lawrence High | |
MLS® Information | ||
| Days on market | 40 | |
| MLS® Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR165744 | |

















































