5653 Villa Drive, Lawrence, KS 66047
Fantastic opportunity to get into one of Lawrence's most coveted, gated, communities in The Villas at Alvamar! Nearly 3000 sq. ft. of one level living plus a basement. Main level features a spacious primary bedroom with ensuite, two additional bedrooms separated by a full bath, laundry, kitchen, living, dining, and a lanai/sunroom that leads to an 18'x12' deck. The open floorplan of the main level is perfect for entertaining. Kitchen has been updated with an island with solid surface counters, newer undermount sink, stainless appliances, and newer backsplash. Hardwood floors, lots of natural light, and lovely trim detail elevate this abode. The walk out basement has a tremendous amount of storage plus a large family room and 2 additional bedrooms and a bath. Plenty of opportunity for your own touches to make it yours! Selling as-is but inspections are welcome. Sq. footage directly from recent appraisal.
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan, Kitchen Island, Walk-In Closet(s), Accessibility Features | |
| Year Built | 2003 | |
| Subdivision | Villas/Alvamar | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 3800 | |
| Association Amenities | Landscaping, Gated, Snow Removal, Maintenance Grounds | |
Geographic Data | ||
| County | Douglas | |
| Latitude | 38.954015 | |
| Longitude | -95.319821 | |
Address Information | ||
| Address | 5653 Villa Drive, Lawrence, KS 66047 | |
| Postal Code | 66047 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | SARAH DREILING | |
| Listing Agent Phone | 785-856-2530 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Langston Hughes | |
| Middle School | Southwest | |
| High School | Lawrence High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR166026 | |


















































