1373 Stonecreek Drive, Lawrence, KS 66049
Enjoy the ease of main-level living in this beautifully maintained ranch home, conveniently located near shopping, dining, and everyday amenities. The thoughtfully designed main floor features two dining areas, two bedrooms, and a laundry room, providing everything you need for comfortable daily living. The daylight basement expands your living space with two additional bedrooms, a full bathroom, a spacious family room, a recreation room, and a wine cellar that can easily be converted into a storm shelter by adding a steel door. Abundant natural light fills the home, while outside you'll appreciate the oversized three-car garage, a new composite deck, and a private, tree-lined backyard—perfect for relaxing or entertaining. Recent improvements include a new CertainTeed Landmark shingle roof and a new composite deck, enhancing the home's appeal.
Property Details | ||
|---|---|---|
| Price | $545,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan, Vaulted Ceiling(s), Eat-in Kitchen, Walk-In Closet(s) | |
| Year Built | 2003 | |
| Subdivision | Fox Chase East | |
| Roof | 3D Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Legends Dr to Stonecreek, second house on the left. | |
| County | Douglas | |
| Latitude | 38.961071 | |
| Longitude | -95.314252 | |
Address Information | ||
| Address | 1373 Stonecreek Drive, Lawrence, KS 66049 | |
| Postal Code | 66049 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | AMY HARRIS | |
| Listing Agent Phone | 785-856-2530 | |
| Terms | Cash, New Loan | |
School Information | ||
| Elementary School | Langston Hughes | |
| Middle School | Southwest | |
| High School | Free State | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR166069 | |







































