913 Fremont Street, Baldwin City, KS 66006
View on map Print Similar Listings






























Beds
n/a Full bath
1902 SqFt
Active
Here is an opportunity to own an income producing property near the heart of Baldwin City, KS. This property is zoned as a duplex unit with one unit being a 3 bedroom 1 bathroom and the downstairs unit being a 2 bedroom 1 bathroom. Close to restaurants and shopping in downtown Baldwin City! Call today for your private showing!
Property Details | ||
---|---|---|
Price | $269,900 | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Year Built | 1950 | |
Roof | Composition | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.776811 | |
Longitude | -95.190963 | |
Address Information | ||
Address | 913 Fremont Street, Baldwin City, KS 66006 | |
Postal Code | 66006 | |
City | Baldwin City | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | KW INTEGRITY | |
Listing Office Phone | 785-856-2530 | |
Listing Office Email | brendahanson@kw.com | |
Listing Agent | CASEY SIMONEAU | |
Listing Agent Phone | 785-856-2530 | |
Terms | Cash, New Loan | |
MLS® Information |
||
Days on market | 35 | |
MLS® Status | Active | |
Listing Date | Mar 14, 2025 | |
Listing Last Modified | May 3, 2025 | |
Tax Year | 2023 | |
MLS® # | LBR162900 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.