1503 W 2nd Street, Lawrence, KS 66044
View on map Print Similar Listings






























3 Beds
1 Bath
1454 SqFt
Under Contract
Surrounded by mature trees, this 3-bedroom, 1-bath home is full of character and extra space to enjoy. The finished basement features a fourth non-conforming bedroom or office, plus plenty of storage. Step out onto the screened-in back porch—a perfect spot to relax and take in the peaceful setting. With multiple living areas and a layout that offers flexibility, this home is ready for you to make it your own. Don’t miss your chance—schedule a showing today!Disclaimer: Sight unseen offers may be accepted by the Seller. The Showing Begin Date is subject to change.
Property Details | ||
---|---|---|
Price | $239,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1970 | |
Heating | Natural Gas | |
Garage spaces | 1 | |
Geographic Data |
||
Directions | Traveling North on McDonald Dr. towards 2nd St. Turn East onto 2nd st. House will be on the South side of the street. | |
County | Douglas | |
Latitude | 38.980333 | |
Longitude | -95.252604 | |
Address Information | ||
Address | 1503 W 2nd Street, Lawrence, KS 66044 | |
Postal Code | 66044 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | PLATINUM REALTY | |
Listing Office Phone | 888-220-0988 | |
Listing Office Email | shelbyaustin@movewithplatinum.com | |
Listing Agent | SARA SCHROCK | |
Listing Agent Phone | 888-220-0988 | |
Terms | Cash, New Loan | |
MLS® Information |
||
Days on market | 3 | |
MLS® Status | Under Contract | |
Listing Date | Mar 21, 2025 | |
Listing Last Modified | May 4, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR162866 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.