4313 Ironwood Drive, Leavenworth, KS 66048
View on map Print Similar Listings






























3 Beds
2 Baths
1664 SqFt
Active
Welcome to this charming two story home that offers comfort and space, with modern touches throughout. The upper level features 3 generously sized bedrooms, with the spacious primary suite offering a walk-in closet and en-suite bath. The main floor boasts a bright and inviting living room with a cozy gas fireplace, surrounded by large windows that flood the space with natural light. The kitchen and dining area are perfectly sized for everyday living or entertaining. Downstairs, the fully finished basement offers 1/2 bath and additional living space, perfect for a family room, home office, or gym, along with ample understairs storage. The two car garage has plenty of functionality for vehicles and storage. This home is a fantastic opportunity for owner occupied or as an investment property, conveniently located close to all amenities.
Property Details | ||
---|---|---|
Price | $320,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2006 | |
Roof | 3D Composition | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | From Eisenhower Rd, turn north onto 10th St. Take 10th St to Wallis LN, turn left. Turn left on Ironwood Dr. Home is on the left or east side. | |
County | Leavenworth | |
Latitude | 39.275303 | |
Longitude | -94.928327 | |
Address Information | ||
Address | 4313 Ironwood Drive, Leavenworth, KS 66048 | |
Postal Code | 66048 | |
City | Leavenworth | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX STATE LINE | |
Listing Office Phone | 913-649-3100 | |
Listing Office Email | JACKLYNGOMEZ@REMAX.NET | |
Listing Agent | STACIE CODER | |
Listing Agent Phone | 913-649-3100 | |
Terms | Cash, New Loan | |
MLS® Information |
||
Days on market | 18 | |
MLS® Status | Active | |
Listing Date | Apr 14, 2025 | |
Listing Last Modified | May 2, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR163208 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.