2517 Chasehire Drive, Lawrence, KS 66046
View on map Print Similar Listings




















































3 Beds
1 Bath
1566 SqFt
Active
Don’t miss this impeccably maintained newer home in southeast Lawrence sitting on a full basement with beautiful features throughout! This spacious property offers 3 nice sized bedrooms upstairs, 4 bathroom areas, and an open floor plan that’s perfect for everyday living and entertaining. The kitchen includes stainless steel appliances, a double-door pantry, and flows seamlessly into the main living space with an inviting electric fireplace. Enjoy outdoor living on the deck overlooking the fully fenced yard—perfect for pets, play, or gatherings. The basement is a fantastic opportunity to add instant value with minimal effort—just finish out the drywall and flooring to complete the space. Plumbing is already in place, and included bath fixtures and wet bar are ready to be installed. Additional features include an in-ground irrigation system and convenient highway access for commuters.This home is being sold AS-IS and is priced below county appraisal, offering incredible value for the square footage and location. Inspections are welcome—bring your vision and make this home your own!
Property Details | ||
---|---|---|
Price | $399,950 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2017 | |
Subdivision | Fairfield Farms | |
Roof | 3D Composition | |
Heating | Natural Gas | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | From 23rd St, turn right onto O'Connell Rd, at the traffic circle, take the third exit onto E 25th terr, turn right onto Fairfield St, turn right onto Chasehire Dr. | |
County | Douglas | |
Latitude | 38.937515 | |
Longitude | -95.200447 | |
Address Information | ||
Address | 2517 Chasehire Drive, Lawrence, KS 66046 | |
Postal Code | 66046 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | KW INTEGRITY | |
Listing Office Phone | 785-856-2530 | |
Listing Office Email | brendahanson@kw.com | |
Listing Agent | MICKEY STREMEL | |
Listing Agent Phone | 785-856-2530 | |
Terms | Cash, New Loan | |
Virtual Tour Url | https://first-showing-photography.aryeo.com/sites/beqlboa/unbranded | |
School Information |
||
Elementary School | Prairie Park | |
Middle School | Billy Mills | |
High School | Lawrence High | |
MLS® Information |
||
Days on market | 3 | |
MLS® Status | Active | |
Listing Date | Apr 30, 2025 | |
Listing Last Modified | May 3, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR163334 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.