213 Stockade Street, Lawrence, KS 66049
View on map Print Similar Listings


Beds
n/a Full bath
SqFt
Active
Welcome to Fall Creek Farms - one of Lawrence’s most sought-after neighborhoods, known for its scenic beauty and exceptional homes. This is your chance to build a custom home tailored to your vision with Terravest Custom Homes LLC. This lot offers a rare build-to-suit opportunity. Please note: A contract with Terravest Custom Homes LLC is required to purchase the lot. The Fall Creek Farms HOA maintains the common areas, ensuring the neighborhood’s charm and appeal remain for years to come. If you’ve been dreaming of a custom-built home in northwest Lawrence, this is the opportunity you’ve been waiting for.
Property Details | ||
---|---|---|
Price | $69,900 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Subdivision | Fall Creek Farm | |
Association Fee | 780 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.979159 | |
Longitude | -95.285995 | |
Address Information | ||
Address | 213 Stockade Street, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | MCGREW REAL ESTATE | |
Listing Office Phone | 785-843-2055 | |
Listing Office Email | CARRIESHUCK@ASKMCGREW.COM | |
Listing Agent | EMILY WILLIS STEWART | |
Listing Agent Phone | 785-843-2055 | |
Terms | Cash, New Loan, Other | |
MLS® Information |
||
Days on market | 5 | |
MLS® Status | Active | |
Listing Date | May 14, 2025 | |
Listing Last Modified | May 19, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR163461 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.