646 Missouri Street, Lawrence, KS 66044
View on map Print Similar Listings


3 Beds
1 Bath
1930 SqFt
Active
Classic - Original - Updated historic Home on Double Lot with little Guest house and 2-Car garage built 2016. The "little house" adds another bedroom, bathroom, and 401 sq ft. It is currently rented to a fabulous tenant for $650/month. The main house is an icon of the Old West Lawrence neighborhood, notable particularly for the solid stone work and porch. (The main level features a concrete floor above basement topped with beautiful hardwood floor planks for aesthetics). The current owners enhanced the stone emphasis with custom sidewalk and fireplace work by artisan, Karl Ramberg. The interior is a delight of balance and custom upgrades. > SECURITY SYSTEM: Please allow lead time in your showing appointment so that security system can be disarmed. > By accepting a showing tour appointment, touring members acknowledge, permit, and accept without consideration the possibility of audio or video recordings by Seller.
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1912 | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | One block south of 6th Street on Missouri Street Missouri Street is one block West of Maine Street that has a stoplight on 6th Street and 9th Street. Northeast corner of 7th and Missouri Street. | |
Latitude | 38.971461 | |
Longitude | -95.248543 | |
Address Information | ||
Address | 646 Missouri Street, Lawrence, KS 66044 | |
Postal Code | 66044 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | HEDGES REALTY EXECUTIVES | |
Listing Office Phone | 785-841-2400 | |
Listing Office Email | Office@HedgesRE.com | |
Listing Agent | SEAN WILLIAMS | |
Listing Agent Phone | 785-841-2400 | |
MLS® Information |
||
MLS® Status | Active | |
Listing Date | Jun 20, 2025 | |
Listing Last Modified | Jun 21, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR163536 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.