4112 Blackjack Oak Drive, Lawrence, KS 66047
View on map Print Similar Listings

































































5 Beds
2 Baths
4295 SqFt
Active
Completely remodeled and stunning home with so much space. Beautiful hardwood floors, massive windows provide ample natural light. Fantastic location close to Sunflower Elementary, Southwest Middle School, and walking/biking trails. Close proximity to K-10, shopping, and so many amenities. Cul-de-sac location allows for quiet, almost no traffic area. Every room is expansive and most have walk-in closets. Rich hickory cabinetry is breathtaking. Double sided fireplace in living room and in primary bedroom, plus additional fireplace in basement living area. Main level living with 2 bedrooms and laundry on main floor. Gorgeous curved staircase to entertainment area with spacious wet bar and second living space. Media room in basement. All appliances included. Disclaimer: Sight unseen offers may be accepted by the Seller. The Showing Begin Date is subject to change.
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Eat-in Kitchen, Kitchen Island, Paddle Fan, Pantry | |
Year Built | 2003 | |
Roof | 3D Composition | |
Heating | Natural Gas | |
Parking Description | Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data |
||
County | Douglas | |
Latitude | 38.937648 | |
Longitude | -95.292312 | |
Address Information | ||
Address | 4112 Blackjack Oak Drive, Lawrence, KS 66047 | |
Postal Code | 66047 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | HEDGES REALTY EXECUTIVES | |
Listing Office Phone | 785-841-2400 | |
Listing Office Email | Office@HedgesRE.com | |
Listing Agent | TANYA KULAGA | |
Listing Agent Phone | 785-841-2400 | |
Begin Showing Date | $2025-06-05 | |
Terms | Cash, New Loan | |
School Information |
||
Elementary School | Sunflower | |
Middle School | Southwest | |
High School | Lawrence High | |
MLS® Information |
||
Days on market | 7 | |
MLS® Status | Active | |
Listing Date | Jun 2, 2025 | |
Listing Last Modified | Jun 9, 2025 | |
Tax Year | 2025 | |
MLS® # | LBR163606 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.