6960 SW Dancaster Road, Topeka, KS 66610
View on map Print Similar Listings




































2 Beds
1 Bath
2461 SqFt
Under Contract
Opportunity knocks! Remarkable chance to own a one level home on a walk-out basement in Sherwood Estates with a lake view from the fantastic big backyard. Roll up your sleeves, this one's going to take some work but has solid bones and a neat, architecturally-interesting floorplan to work from. Features like vaulted ceilings & skylights in the main living/kitchen area & a 3rd non-conforming bedroom space in the basement present a multitude of possibilities. The 2nd main-level bedroom can double as a great office space. All on a wide-open .8 acre corner lot within Washburn Rural district! Home sold in its present, AS IS condition.
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1975 | |
Roof | Composition | |
Heating | Natural Gas | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | From Wakarusa, turn North on Urish Road, West on SW 40th Street to Canterbury Town, North of Canterbury Town. | |
County | Shawnee | |
Latitude | 38.998263 | |
Longitude | -95.786193 | |
Address Information | ||
Address | 6960 SW Dancaster Road, Topeka, KS 66610 | |
Postal Code | 66610 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | STEPHENS REAL ESTATE, INC | |
Listing Office Phone | 785-841-4500 | |
Listing Office Email | chrisearl@stephensre.com | |
Listing Agent | ZACH DODSON | |
Listing Agent Phone | 785-841-4500 | |
Terms | Cash, New Loan | |
School Information |
||
Elementary School | Jay Schiedler | |
Middle School | Washburn Rural | |
High School | Washburn Rural | |
MLS® Information |
||
Days on market | 14 | |
MLS® Status | Under Contract | |
Listing Date | Jul 2, 2025 | |
Listing Last Modified | Jul 17, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR163847 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.