1470 Legends Circle, Lawrence, KS 66049
View on map Print Similar Listings








































2 Beds
2 Baths
1180 SqFt
Under Contract
Beautiful Townhome in West Lawrence. This Gorgeous Two Bedroom Two Bathroom Home has Brand New Carpeting. Nice Kitchen with Lots of Cabinets and Lots of Counter Space. Spacious Living Room that Looks Out To A Wonderful Large Fenced Yard. The Primary Bedroom has a Huge Walk-In Closet. The Primary Bathroom has Lovely Tile Flooring and a Great Step-In Shower. Secluded Patio Off the Primary Bedroom for a Private Retreat. The Second Bathroom Has Gorgeous Tile Flooring and a Tub/Shower. Nice Laundry Room. Big Two Car Garage Has Plenty of Room! Great Location! This Home is Close to Schools, Shops & Parks! All Room Sizes and Taxes are Approximate.
Property Details | ||
---|---|---|
Price | $234,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Paddle Fan | |
Year Built | 2007 | |
Subdivision | Ironwood North | |
Roof | Composition | |
Heating | Natural Gas | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Bob Billings and Wakarusa. West on Bob Billings to Legends, North on Legends take the Third Exit in the Roundabout to Legends Circle Home is on the Right. | |
County | Douglas | |
Latitude | 38.95899 | |
Longitude | -95.315986 | |
Address Information | ||
Address | 1470 Legends Circle, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | COMPASS REALTY GROUP | |
Listing Office Phone | 816-280-2773 | |
Listing Office Email | annie.premis@compass.com | |
Listing Agent | SHAWN HOLIDAY | |
Listing Agent Phone | 816-280-2773 | |
Terms | Cash, New Loan | |
School Information |
||
Elementary School | Langston Hughes | |
Middle School | Southwest | |
High School | Free State | |
MLS® Information |
||
MLS® Status | Under Contract | |
Listing Date | Aug 14, 2025 | |
Listing Last Modified | Aug 16, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR164095 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.