1017 Stoneridge Drive, Lawrence, KS 66049
Spacious 2-Story Home with Room to Grow! Step inside this impressive 4 bedroom, 4 bath home featuring a stunning two-story entryway that sets the tone for this grand design. With three generous living spaces, there's room for everyone - whether you're hosting gatherings, relaxing with family, or working from home. The formal dining room is perfect for entertaining, while the eat-in-kitchen offers plenty of space for casual meals. You'll love the extra-large laundry room, designed for both function and convenience. Upstairs, you'll find large bedrooms that provide comfort and privacy. Enjoy the updated primary bathroom. The finished basement includes a spacious family room and and unfinished area ready for future expansion - ideal for a home gym, office, or additional bedroom. Step outside to enjoy the brand new deck, perfect for summer barbeques or quiet evenings outdoors. The extra-deep garage offer ample space for vehicles, storage, or a workshop. This home combines space, versatility, and thoughtful updates - a perfect opportunity for those seeking comfort and room to grow!
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Paddle Fan, Eat-in Kitchen, Kitchen Island | |
Year Built | 2002 | |
Heating | Natural Gas | |
Parking Description | Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
County | Douglas | |
Latitude | 38.967179 | |
Longitude | -95.318576 | |
Address Information | ||
Address | 1017 Stoneridge Drive, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER AMERICAN HOME - LAWRENCE | |
Listing Office Phone | 785-267-2700 | |
Listing Agent | GRETA CARTER-WILSON | |
Listing Agent Phone | 785-267-2700 | |
Terms | Cash, New Loan | |
School Information | ||
Elementary School | Langston Hughes | |
Middle School | Southwest | |
High School | Free State | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Oct 9, 2025 | |
Listing Last Modified | Oct 10, 2025 | |
Tax Year | 2024 | |
MLS® # | LBR164425 |






















































