8989 Greenwood Avenue, Ozawkie, KS 66070
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
Opportunity to build your dream home in the Lakewood Hills Improvement District. This peaceful lakeside community offers a quiet, welcoming atmosphere with covenants and restrictions (C&Rs) in place to protect your investment. Whether you're planning a full-time residence or a weekend getaway, Lakewood Hills provides an ideal setting for relaxation and connection. *There is a monthly fee of $75 for sewer (this will be collected only after you build a house.)
Property Details | ||
|---|---|---|
| Price | $9,000 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Subdivision | Lakewood Hills | |
| Association Amenities | Pool, Clubhouse | |
Geographic Data |
||
| County | Jefferson | |
| Latitude | 39.198465 | |
| Longitude | -95.445689 | |
Address Information | ||
| Address | 8989 Greenwood Avenue, Ozawkie, KS 66070 | |
| Postal Code | 66070 | |
| City | Ozawkie | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | STEPHENS REAL ESTATE, INC | |
| Listing Office Phone | 785-841-4500 | |
| Listing Office Email | chrisearl@stephensre.com | |
| Listing Agent | ARIELA UNZ | |
| Listing Agent Phone | 785-841-4500 | |
| Terms | Cash | |
MLS® Information |
||
| Days on market | 108 | |
| MLS® Status | Active | |
| Listing Date | Sep 26, 2025 | |
| Listing Last Modified | Jan 12, 2026 | |
| Tax Year | 2024 | |
| MLS® # | LBR164341 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
