230 Elmore Street, Lecompton, KS 66050
View on map Print Similar Listings
2 Beds
1 Bath
950 SqFt
Active
Wonderful 2 bedroom, 1 bath home with a LARGE lot and a detached garage located in the charming town of Lecompton. Vinyl siding for easy maintenance. Cellar located in the backyard. New Flooring, New Exterior doors and Trim throughout, New Plumbing fixtures, Exterior Lights and Paint, New Roof, New Light Fixtures in the kitchen and entry, Performed polyjacking in 2025 with 5 year transferrable warranty. Home has a beautiful lot that is approximately 1/3 an acre. Maybe you would like to grow a garden, have a pool or trampoline, build a gazebo...possibilities galore with that amount of land. This charming home could be perfect for a first time home buyer, down sizing, or investment property. Schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $164,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1954 | |
| Heating | Natural Gas | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | From County Road 1029/E600 Rd, go West on Woodson Road, turn right (North) on Elmore, home will be on the right (East) side of the street. | |
| County | Douglas | |
| Latitude | 39.046975 | |
| Longitude | -95.394293 | |
Address Information | ||
| Address | 230 Elmore Street, Lecompton, KS 66050 | |
| Postal Code | 66050 | |
| City | Lecompton | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | RE/MAX STATE LINE | |
| Listing Office Phone | 913-649-3100 | |
| Listing Office Email | JACKLYNGOMEZ@REMAX.NET | |
| Listing Agent | STEPHANIE GORDON | |
| Listing Agent Phone | 913-649-3100 | |
| Terms | Cash, New Loan | |
School Information |
||
| Elementary School | Lecompton | |
| Middle School | Perry/Lecompton | |
| High School | Perry/Lecompton | |
MLS® Information |
||
| Days on market | 5 | |
| MLS® Status | Active | |
| Listing Date | Nov 22, 2025 | |
| Listing Last Modified | Nov 27, 2025 | |
| Tax Year | 2025 | |
| MLS® # | LBR164653 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
