1809-1811 W 4th Street, Lawrence, KS 66044
View on map Print Similar Listings
Beds
n/a Full bath
2496 SqFt
Active
Updated duplex in a convenient location! Each unit has a great layout with four bedrooms, two full bathrooms, eat in kitchen, large living area and laundry. Updated features include light fixtures, bathroom vanities, kitchen cabinets, granite counter tops and tile backsplash. Plenty of on site parking available. Unit 1809 is currently rented and unit 1811 is vacant. This is a great opportunity for a buyer to live in one unit and rent the other! Located near shopping, grocery stores and restaurants. Only 1.5 miles to downtown and about 2 miles to KU. *Open House, Sunday 1/11 12-1pm*
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Property Type | MultiFamily | |
| Sub type | Duplex | |
| MLS Sub type | Duplex | |
| Year Built | 1997 | |
| Roof | Composition | |
Geographic Data |
||
| County | Douglas | |
| Latitude | 38.976644 | |
| Longitude | -95.256529 | |
Address Information | ||
| Address | 1809-1811 W 4th Street, Lawrence, KS 66044 | |
| Postal Code | 66044 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | KW INTEGRITY | |
| Listing Office Phone | 785-856-2530 | |
| Listing Office Email | brendahanson@kw.com | |
| Listing Agent | SARAH STEGMAN | |
| Listing Agent Phone | 785-856-2530 | |
| Terms | New Loan, Cash | |
MLS® Information |
||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Date | Jan 8, 2026 | |
| Listing Last Modified | Jan 12, 2026 | |
| Tax Year | 2025 | |
| MLS® # | LBR164817 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
